Cameras and Lens

MTF test chart summary














Home



































Here are some recent tests published since 12/94 from "Color Foto" German magazine.

tests were based on MTF charts 5/10/20/40Lp/mm

Compare lenses of the same f-stop class only !!!

Abrevations:

Res. = Resolution/Sharpness

Cont. = Contrast

Cent. = Centering

Dist. = Distortion

Vign. = Vignetting

Total = Total sum of points

        Res. Cont. Cent. Dist. Vign. Total

max. 30    30     20      10     10     100

Ultra Wide Angle lens

Leica Elmarit-R 2.8 19mm 19.5 24.6 20 8 6 78.1

Canon EF 2.8 20mm USM 17.3 23.7 17 8 6 72.0

Nikkor AF 2.8 20mm 18.0 24.0 18 5 6 71.0

Leica R 3.5 15mm 16.1 21.0 18 5 7 67.1

Pentax SMC-FA 2.8 20mm 17.1 23.4 16 3 6 65.5

Sigma AF 3.5 18mm 16.1 21.9 14 3 7 62.0

Nikkor 5.6 13mm 14.9 18.9 14 5 6 58.8

Canon EF 2.8 14mm USM 15.2 19.8 13 5 4 57.0

Tamron AF 3.5 17mm SP 14.7 18.3 13 3 6 55.0

Sigma AF 3.5 14mm 14.9 18.9 12 4 5 54.8

Minolta AF 2.8 20mm 12.9 18.6 11 0 6 48.5

Wide Angle lens

Leica Summilux-M 1.4 35mm 21.2 26.1 20 9 9 85.3

Leica Elmarit-M 2.8 28mm 22.5 27.3 20 9 6 84.8

Leica Elmarit-R 2.8 28mm 21.2 26.0 20 8 8 83.2

Leica Elmarit-M 2.8 24mm Asph. 21.7 25.8 20 8 6 81.5

Nikkor AIS 2.8 28mm 20.1 25.4 19 10 7 81.5

Carl Zeiss Distagon T* 2.8 28mm 19.6 25.2 20 8 7 79.8

Carl Zeiss Biogon T* 2.8 28mm 20.5 25.2 17 10 6 78.7

Nikkor AIS 2.8 24mm 19.4 23.6 19 7 8 77.0

Minolta MD-Rokkor 2 28mm 18.4 23.2 20 9 6 76.6

Leica Elmarit-R 2.8 24mm 19.2 24.0 18 8 7 76.2

Carl Zeiss Distagon 2.8 25mm 19.0 23.1 19 7 8 76.1

Olympus Zuiko Auto-W 2 28mm 18.2 23.3 19 8 6 74.5

Minolta MD-Rokkor 2.8 28mm 17.2 22.0 18 9 8 74.2

Canon EF 1.8 28mm USM 18.3 22.8 16 8 9 74.1

Pentax SMC-FA 2.8 28mm AL 17.8 22.4 17 8 8 73.2

Yashica ML 2.8 28mm 16.5 22.0 16 10 8 72.5

Nikkor AF 2.8 28mm D 16.3 21.8 18 8 8 72.1

Minolta AF 2.8 28mm 16.8 22.0 16 9 8 71.8

Nikkor AF 2.8 24mm D 18.0 22.6 16 7 8 71.6

Canon EF 2.8 28mm 17.1 22.2 16 8 8 71.3

Minolta AF 2.8 24mm 18.2 23.0 15 7 8 71.2

Soligor C/D WA 2.8 28mm Macro 16.0 21.1 18 8 8 71.1

Olympus Zuiko 2 24mm 17.8 22.7 17 7 6 70.5

Canon EF 2.8 24 mm 18.6 23.2 14 6 8 69.8

Minolta AF 2 28mm 17.9 22.7 14 8 6 68.6

Sigma AF 2.8 24 mm ZEN 18.3 21.7 15 6 7 68.0

Canon EF 1.8 28mm USM 17.2 20.9 15 7 6 66.1

Pentax SMC-FA 2 24mm AL IF 18.1 21.7 14 6 6 65.8

Tamron 2.5 24 mm SP 16.0 21.0 14 6 7 64.0

Sigma AF 1.8 28mm Asph. II ZEN 15.6 19.1 14 8 6 62.7

Standard Lens

Leica Summicron-M 2/50mm 20.8 26.4 20 8 8 83.2

Leica Summilux-R 1.4/50mm 17.6 24 19 10 8 78.6

Carl Zeiss Planar T* 2/45mm 20.1 24.3 15 10 8 77.4

Nikon Nikkor AF 1.4/50mm 16.7 22.5 15 10 8 72.2

Canon EF 1.4/50mm 16.1 22.8 16 9 8 71.9

Minolta AF 1.4/50mm 17.0 21.9 15 9 8 70.9

Leica Noctilux-M 1.0/50mm 15.5 18.3 20 9 6 68.8

Canon EF 1.0/50mm 15.6 19.5 15 9 6 65.1

Short Telephoto lens

Leica Elmarit-M 2.8/90mm 22.8 27.6 20 10 10 90.4

Leica Summilux-R 1.4/80mm 20.4 27.0 20 10 8 85.4

Carl Zeiss Sonnar T* 2.8/90mm 21.1 26.4 16 10 10 83.5

Nikon Nikkor 1.4/85mm 18.8 26.7 18 10 8 81.5

Tamron SP AF 2.8 90mm macro 21.2 25.2 16 10 9 81.4

Minolta AF 1.4/85mm 19.7 26.4 15 10 8 79.1

Canon EF 1.2/85mm L USM 19.1 25.8 16 10 8 78.9

Tamron SP AF 2.8 90mm macro 1:1 15.8 22.2 14 9 10 71.0

Telephoto lens

Brand Model Resolution/Sharpness Contrast Center Distortion Vignetting Total
  Maximum 30     30     20      10     10     100
Leica Apo-Summicron 2/180mm 25.5 29.1 20 10 10 94.6
Minolta AF 2.8 200mm  APO 22.1 27.3 18 10 10 87.4
Canon EF 2 135mm L USM 23 26.9 16 10 8 83.9
Canon EF 3.5 180mm Macro L 22.3 26.6 15 10 10 83.9
Nikon Nikkor 2/200mm 19.9 27.3 17 10 8 82.2
Canon EF 2.8/200mm L USM II 21.2 26 15 10 10 82.2
Tokina AF 2.8  100mm  AT-X 20.6 26.7 13 10 9 79.3
Canon EF 1.8/200mm L USM  18.3 25.2 12 10 8 73.5

Super Telephoto lens

Leica Apo-Telyt-R 2.8 280mm 23.6 27.4 19 10 10 90.0

Leica Apo-Telyt-R 4.0 400mm 23.3 27.8 18 10 10 89.1

Leica Apo-Telyt-R 4.0 560mm 23.8 27.8 17 10 10 88.6

Canon EF 2.8 400mm L USM II 23.0 27.5 18 10 10 88.5

Minolta AF 4.0 300mm APO 22.4 27.9 18 10 10 88.3

Leica Apo-Telyt-R 2.8 400mm 22.1 27.3 18 10 10 87.4

Leica Apo-Telyt-R 5.6 560mm 23.1 27.1 17 10 10 87.2

Tokina AF 2.8 300mm AT-X II 21 27 18 10 10 86.0

Tokina AF 4.0 300mm AT-X 21 27.9 17 10 10 85.9

Nikon AF-S 2.8 300mm D IF-ED 22.5 27.0 16 10 10 85.5

Sigma AF 4.0 300mm APO macro 21.6 26.7 17 10 10 85.3

Leica Apo-Telyt-R 5.6 800mm 20.9 27.4 16 10 10 84.3

Carl Zeiss Apotessar 4.0 600mm 22.1 26.9 15 10 10 84.0 (Test Lens)

Sigma AF 5.6 400mm APO macro 21.3 25.8 15 10 10 82.1

Carl Zeiss Apotessar 4.0 600mm + Mutar III x1.4 (= 5.6 840mm)

19.8 24.6 13 9 10 76.4 (Test Lens)

Ultra Wide angle zoom lens

Canon EF 2.8 17-35mm USM L 17.7 23.3 14 7 8 70.0

Tamron AF 2.7-3.5/20-40mm 15 19.8 10 7 6 57.8

Canon EF 3.5-4.5/20-35mm USM 18.2 23.5 12 8 8 69.7

Vivitar AF 3.5-4.5 19-35mm 16.4 21.9 12 6 8 64.3

Sigma AF 3.5-4.5 18-35mm 15.8 21.6 10 7 8 62.4

Standard Zoom lens

Tokina AF 2.6-2.8 28-70mm Pro 18.3 25.6 13 7 8 71.9

Canon EF 2.8/28-70mm L USM 17.0 24.2 14 8 8 71.2

Pentax AL 2.8/28-70mm SMC-FA 17.3 24.4 13 9 6 69.7

Tokina AF 2.8 24-40mm AT-X 17.9 22.8 13 6 8 67.7

Nikkor AF 3.5-5.6 28-80mm D 18.7 23.8 13 8 9 72.5

Minolta AF 4-5.6/28-80mm 18.3 23.4 14 8 8 71.7

Canon EF3.5-5.6 28-80mm IV USM 18.1 23.2 14 8 8 71.3

Vivitar AF 3.5-5.6 28-80mm 17.6 23.1 13 9 8 70.7

Minolta AF 3.5-4.5/28-105mm 18 23.8 13 7 8 69.8

Canon EF 3.5-4.5 24-85mm USM 18.1 22.6 13 7 8 68.7

Sigma AF 3.5-5.6 28-80mm Macro 17.9 22.5 12 8 8 68.4

Canon EF 3.5-4.5/28-105mm USM 16.7 23 14 6 8 67.7

Sigma AF 3.8-5.6 28-200mm Asph.16.5 23.9 13 5 8 66.4

Tamron AF 3.5-5.6 28-80mm Asph.17.8 22.2 10 8 8 66.0

Sigma UC AF 4-5.6/28-105mm 17.2 22.8 12 6 8 66.0

Yashica AF 3.5-4.5/28-70mm 16.8 21.8 14 5 8 65.6

Sigma AF 3.5-5.6 24-70mm 16.5 22.4 11 7 8 64.9

Tamron AF 3.3-5.6 24-70mm 16.5 20.1 12 8 8 64.6

Soligor AF 4-6.3 28-300mm 15.9 22.6 12 6 8 64.5

Vivitar AF 4-6.3 28-300mm 15.4 22.7 12 6 8 64.1

Telephoto Zoom lens

Leica APO-R 2.8 70-180mm 22.7 27.7 18 9 10 87.4

Nikon AF 2.8 80-200mm D ED New 19.5 25.3 16 9 8 77.8

Canon EF 2.8 70-200mm USM L 18.1 25.0 15 9 8 75.1

Tokina AF 2.8 80-200mm Pro 18.3 24.4 13 9 8 72.7

Pentax SMC-FA 2.8 80-200mm 17.1 23.0 10 9 8 67.1

Leica Vario R 4.0 80-200mm 22.7 26.8 17 9 10 85.5

Sigma AF 3.5-4.5 70-210mm Apo 19.5 25.2 14 9 10 77.7

Nikkor AF 4.5-5.6 80-200mm D 19.2 24.7 13 9 9 74.9

Canon EF 3.5-4.5 70-210mm USM 18 24.4 13 9 10 74.4

Vivitar AF 2.8-4 70-210mm 18.6 24.9 12 10 8 73.5

Tamron AF 4.5-5.6 80-210mm 18.7 24.2 12 9 8 71.9

Super Telephoto zoom lens

Leica Vario R 4.2 105-280mm 22.0 27.2 17 10 10 86.2

Minolta AF 4.5-6.7 100-400mm 19.1 25.0 15 8 10 77.1

Canon EF 4.5-5.6 100-300mmUSM 19.7 24.1 14 9 10 76.9

Tokina AF 4.0 100-300mm II 17.6 24.8 13 9 10 74.4

Sigma AF 4-5.6 75-300mm APO m 18.7 24.1 12 9 9 72.8

Canon EF 4-5.6 75-300mm USM 2 17 24.2 12 9 10 72.2

Tokina AF 4.5-5.6 80-400mm AT-X17.9 24.4 12 8 9 71.3

Tamron AF 5.6 200-400mm 15.7 24.2 12 9 10 70.9

Tamron AF 4-5.6 70-300mm 16.4 23.7 13 7 10 70.1

Soligor AF 4.5-6.7 100-400mm 16.6 23.2 11 9 10 69.8

camera_lens_button.gif